Motor Sunnysky X2304 1800Kv V3

376.200₫
Đang cập nhật
Motor Model / KV X2304-V3/ KV1400 X2304-V3/ KV1480 X2304-V3/ KV1800
Stator/Rotor Poles 12N14P 12N14P 12N14P
Internal resistance 200mΩ 190mΩ 113mΩ
Motor size φ28.0*22.2mm φ28.0*22.2mm φ28.0*22.2mm
Shaft diameter 3.0mm 3.0mm 3.0mm
AWG 20AWG 50mm 20AWG 50mm 20AWG 50mm
Motor weight(wire included) 20.2g 20.2g 20.2g
Motor weight(wire excluded) No data No data No data
Rated operational voltage 2-3S 2-3S 2-3S
No-load current 0.35A/10V 0.4A/10V 0.5A/10V
Maximum continuous power 120W 130W 160W
Maximum continuous current 14A/30s 15A/30s 19A/30s
ESC recommended use 10-15A 12-15A 15-20A
Propeller size recommended use GWS8043/GWS9047/GWS9050 GWS8043/GWS8060/GWS9047/GWS9050 GWS8040/GWS8043/GWS9047/GWS9050/GWS8060
Nội dung tùy chỉnh viết ở đây